Skip to product information
1 of 10

Shinko Tire

Shinko 777 Cruiser Tire – Front & Rear | All Sizes | Heavy Duty Available

Shinko 777 Cruiser Tire – Front & Rear | All Sizes | Heavy Duty Available

SKU:87-4589

Regular price $104.95 USD
Regular price Sale price $104.95 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

100 in stock

Shinko 777 Cruiser Tire – Front & Rear, All Sizes

The Shinko 777 Cruiser Tire is a premium street and cruiser tire built for riders who demand grip, durability, and all-condition confidence. Available in 34 sizes spanning front and rear fitments — including Heavy Duty (H.D.) aramid-belted options — the 777 is a trusted choice for cruisers, baggers, choppers, and custom bikes.

Key Features

  • Rubber compound formulated for maximum grip and riding comfort
  • Functional siping and tread grooves deliver superior traction in wet and dry conditions
  • Confidence-inspiring feel when accelerating, braking, and cornering
  • H.D. (Heavy Duty) versions feature a reinforced carcass for a more stable, planted ride
  • Aramid belt construction for enhanced load capacity and lateral stability
  • Tubeless design across all sizes

Fitment & Application

  • Use: Street / Cruiser
  • Brand: Shinko
  • Construction: Bias / Bias-Belted
  • Tube Type: Tubeless (all sizes)
  • Available Positions: Front & Rear
  • H.D. Options: Yes – reinforced carcass & aramid belted

Size & Spec Chart

Position Size Part # Notes Load Index Max Load Permitted Rim Width Outside Diameter
Front 80/90-21 87-4589 Heavy Duty 54 467 lbs. 1.60–2.15 26.65 in.
Front 90/90-21 87-4182 54 467 lbs. 1.85–2.50 27.36 in.
Front 100/90-19 87-4587 Heavy Duty 61 567 lbs. 2.15–2.75 26.1 in.
Front 110/90-19 87-4564 62 584 lbs. 2.15–3.00 26.81 in.
Front 120/50-26 87-4603 Heavy Duty 73 805 lbs. 30.7 in.
Front 120/70-21 87-4583 Heavy Duty 68 695 lbs. 2.75–3.75 27.6 in.
Front 120/90-17 87-4560 64 617 lbs. 2.50–3.00 25.51 in.
Front 120/90-18 87-4563 65 640 lbs. 2.50–3.00 26.5 in.
Front 130/60-23 87-4581 Heavy Duty 75 853 lbs. 3.00–4.00 29.1 in.
Front 130/60B19 87-4606 Heavy Duty 67 677 lbs. 3.00–4.00 25.1 in.
Front 130/70B18 87-4616 Heavy Duty 69 717 lbs. 3.00–4.00 20.16 in.
Front 130/80-17 87-4566 65 640 lbs. 2.50–3.50 25.2 in.
Front 130/90B16 87-4585 Heavy Duty 73 805 lbs. 2.50–3.50 25.2 in.
Front 140/40-30 87-4580 57 507 lbs. 35.12 in.
Front 140/80-17 87-4561 69 717 lbs. 2.75–3.75 25.83 in.
Front 150/80-16 87-4604 71 761 lbs. 3.50–4.25 25.43 in.
Front 160/60R18 87-4192 70 738 lbs.
Rear 130/90B16 87-4594 73 805 lbs. 2.50–3.50 25.2 in.
Rear 140/70B18 87-4610 Heavy Duty 72 783 lbs. 3.50–4.50 25.71 in.
Rear 140/90B16 87-4596 Heavy Duty 77 908 lbs. 2.75–3.75 25.91 in.
Rear 150/70B18 87-4612 Heavy Duty 76 882 lbs. 3.50–4.50 26.26 in.
Rear 150/80B16 87-4597 Heavy Duty 77 908 lbs. 3.00–4.25 25.43 in.
Rear 150/90B15 87-4590 Heavy Duty 80 992 lbs. 3.00–4.25 25.63 in.
Rear 160/70B17 87-4601 Heavy Duty 79 963 lbs. 3.75–5.00 25.8 in.
Rear 160/80-15 87-4572 74 727 lbs. 3.50–4.50 25.08 in.
Rear 170/70-16 87-4573 75 853 lbs. 4.00–5.50 25.35 in.
Rear 170/80B15 87-4592 Heavy Duty 83 1074 lbs. 3.50–4.50 25.71 in.
Rear 180/55B18 87-4608 Heavy Duty 84 1102 lbs. 5.50–6.00 25.8 in.
Rear 180/60B17 87-4619 81 1017 lbs. 5.00–5.50 25.51 in.
Rear 180/65B16 87-4599 Heavy Duty 81 1017 lbs. 4.25–5.50 25.2 in.
Rear 180/70B15 87-4614 Heavy Duty 82 1047 lbs. 4.25–5.50 24.92 in.
Rear 200/55R17 87-4578 78 937 lbs. 6.00–6.50 25.66 in.
Rear 240/40R18 87-4193 Heavy Duty 79 963 lbs. 8.00–9.00 25.55 in.
Rear MU85B16 87-4568 Heavy Duty 77 908 lbs. 3.00–3.50 25.71 in.
View full details
  • Free Shipping

    We offer free shipping on any order over $200!


    Some restrictions may apply for big box and freight items.

  • Howling Tech Support

    Please feel free to call or email at any time for questions on our offerings.

Join the pack!

In addition to our online parts sales we offer great in house service and customization of your favorite bikes.