Throne
Throne SRPNT
Throne SRPNT
SKU:
Low stock
Couldn't load pickup availability
Discover the culmination of two years of intensive research, design, and hard work with the all-new SRPNT eDIRT BIKE by Throne Cycles! Harness the electrifying power of 72 volts and 10,000 watts, all encased in a custom alloy frame forged under 3000 lbs. of pressure for unparalleled strength. With two integrated kill switches and strategically placed lights, the SRPNT eDIRT BIKE prioritizes safety while delivering unmatched performance and excitement on rugged terrain and off-road trails. Experience a new level of thrill and be one of the first to own this cutting-edge bike. However, please note that as exhilarating as it may be, the SRPNT eDIRT BIKE is not street-legal. Prepare to elevate your off-road adventures with the SRPNT eDIRT BIKE.
MOTOR | |
Motor Type: | PMSM |
Mounting Position: | Mid |
Weight / Motor External Diameter: | 9.55kg / 155mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 98% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | FOC |
Dimensions: | 160mm x 142mm x 79mm |
Peak Efficiency: | 98.50% |
Power Modes: | Eco, High, and Sport |
MOTOR POWER SYSTEM | |
Rated Voltage: | 72V (DC) |
Rated Torque / Peak Torque: | 95115Nm |
Motor Shaft Output Torque @ 1000RPM: | 460Nm |
Rated Rotation Speed: | 5400rpm |
Peak Efficiency: | 97% |
Range of Efficiency (≥80): | 3Nm - 45Nm |
TRANSMISSION | |
Gear Ratio: | 13:51 |
Transmission: | Motorcycle Chain & 428 Drive Chain |
Model: | German Continental Brand, 8M CXA |
ELECTRICAL COMPONENTS | |
Horn: | CQC |
Battery: | 72V 40AH Lithium Battery with 176 LG Cells |
Battery Life Time: | 500 Cycles |
Battery Charge Level: | Integrated Battery LCD Display |
Charger: | 9A |
Charging Time: | 3.5 Hours |
USB Connection: | Type C |
Speedometer: | TFT |
LED Headlight & Rear Light: | Yes |
FRAME DETAILS | |
Chassis - Swing Arm Material: | No.6061 T4&T6 Aluminum |
Chassis Construction Method: | Forged by 3000 Tons of Pressure |
Chassis Surface & Color Processing: | Baked Paint |
Front Suspension: | Inverted Suspension Fork with 200mm Travel |
Rear Shock Absorber: | KKE Suspension Link System |
Wheel Type & Size: | Front/Rear :1.4-19 , 1.6-19 Alloy Hubs |
DIMENSIONS | |
Ground Clearance: | 270mm |
Wheelbase: | 1250mm |
Seat Height: | 85cm |
Vehicle Dimensions: | 1880mmX805x1130mm |
DRIVE | |
Top Speed: | 90km/h |
Net Weight | 73kg |
Rear Sprocket | 51T |
Side Stand | Yes with Kill Switch |
Battery Usage | 600 Uses |
Carry Capacity | 320lb |
Share










-
Free Shipping
We offer free shipping on any order over $200!
Some restrictions may apply for big box and freight items. -
Howling Tech Support
Please feel free to call or email at any time for questions on our offerings.

Join the pack!
In addition to our online parts sales we offer great in house service and customization of your favorite bikes.